Flexible and efficient.
| Model | MGM918 |
|---|---|
| Bucket Capacity | 1.2m³ |
| Operating Weight | 6200kg |

1.8 Ton/1.2 m³ Wheel Loader Technical Parameters
| No. | 主要参数 Technical Parameter | MGM918 |
| 1 | 操作质量 Operation Weight | 6200kg |
| 2 | 发动机功率 Engine Power | 50kw |
| 3 | 额定载荷 Rated Load | 1800kg |
| 4 | 额定斗容 Bucket Capacity | 1.2m³ |
| 5 | 整机长度 Overall length | 6000mm |
| 6 | 整机宽度 Overall width | 1950mm |
| 7 | 整机高度 Overall height | 2850mm |
| 8 | 轴距 Wheelbase | 2100mm |
| 9 | 卸载高度 Dumping height | 2650mm |
| 10 | 最小离地间隙 Min.Ground Clearance | 287mm |
| 11 | 轮胎 Tyre | 16/70-20 |
| 12 | 驱动方式 Drive Type | 4WD |
| 13 | 燃油箱容量 Fuel tank capacity | 80L |
| 14 | 液压油箱容量 Hydraulic oil tank capacity | 80L |
| 15 | 最大爬坡度 Max.gredeability | 20° |
| 16 | 转向角度 Turning angle | 35° |
| 行驶速度 Max. travel speed | ||
| 17 | 前进Forward(1/2) | 11.5/35km/h |
| 18 | 后退Reverse(1) | 16km/h |
| 闽工产品不断更新和改进中,我们保留更改参数及设计的权利,恕不另行通知。 Reserve the right to change the parameters and designs without prior notice due to constant update and improvement. | ||

Add us on WeChat via QR code for quick contact.