Leader product in quarry, strong and reliable.
| Model | MGM995F |
|---|---|
| Rated load | 45000kg(45 ton) |
| Operating Weight | 47100kg |

45 Ton Forklift loaderTechnical Parameters
| No. | 主要参数 Technical Parameter | MGM995F |
| 1 | 操作质量 Operation weight | 47100kg |
| 2 | 发动机功率 Engine power | CUMMINS 264kw |
| 3 | 额定载荷 Rated load | 45000kg |
| 4 | 载荷中心距 Load center distance | 1000mm |
| 5 | 最大举升高度 Max. lifting height | 3700mm |
| 6 | 整机长度 Overall length | 10500mm |
| 7 | 整机宽度 Overall width | 3400mm |
| 8 | 整机高度 Overall height | 4000mm |
| 9 | 最小离地间隙 Min. ground clearance | 520mm |
| 10 | 轮胎 Tyre | 29.5R29 |
| 11 | 驱动方式 Drive type | 4WD |
| 12 | 燃油箱容量 Fuel tank capacity | 460L |
| 13 | 液压油箱容量 Hydraulic oil tank capacity | 460L |
| 14 | 最大爬坡度 Max. gradeability | 20° |
| 15 | 转向角度 Turning angle | 35° |
| 行驶速度 Max. travel speed | ||
| 16 | 前进Forward(1/2/3/4) | 7/14/28/50km/h |
| 17 | 后退Reverse(1/2/3/4) | 7/14/28/50km/h |
| 闽工产品不断更新和改进中,我们保留更改参数及设计的权利,恕不另行通知。
Reserve the right to change the parameters and designs without prior notice due to constant update and improvement. |
||

Add us on WeChat via QR code for quick contact.