| Model | PLJ600、PLJ800、PLJ1000、PLJ1200 |
|---|---|
| Production capacity | 20m³、30m³、40m³、50m³ |
This machine has high precision in ingredient mixing, fast speed, accurate control, simple operation, and is convenient for maintenance and transportation.

Batching plant Technical Parameters
| No. | Item | PLJ600 | PLJ800 | PLJ1000 | PLJ1200 |
| 1 | 生产能力 Productivity | 20 m³/h | 30 m³/h | 40 m³/h | 50 m³/h |
| 2 | 工作装置 Working device | 胶带输送 Belt conveying | 胶带输送 Belt conveying | 胶带输送 Belt conveying | 胶带输送 Belt conveying |
| 3 | 料斗容量 Hopper capacity | 600L | 800L | 1000L | 1200L |
| 4 | 计量方式 Measuring | 时间数显 Digital display time relay | 时间数显 Digital display time relay | 时间数显 Digital display time relay | 时间数显 Digital display time relay |
| 5 | 输送带尺寸 Belt size(mm) | 2500*400 1pc,1550*400 2pc | 2850*500 1pc,1950*400 2 pc | 3150*500 1pc,2150*500 2pc | 3150*500 1pc,2500*500 2pc |
| 6 | 长 Length (mm) | 3000 | 3800 | 4300 | 5200 |
| 7 | 宽 Width (mm) | 1200 | 1250 | 1450 | 1500 |
| 8 | 高(前)Height(Front) | 1980 | 2200 | 2200 | 2200 |
| 9 | 高(后)Height (Rear) | 2040 | 2400 | 2400 | 2400 |
| 10 | 整机重量 Weight | 920kg | 1100kg | 1200kg | 1350kg |
| 11 | 轮距 Wheel track (mm) | 1800 | 1850 | 2000 | 2100 |
| 12 | 电机功率 Engine power | 1.1KW*2, 2.2KW*1 | 1.5KW*2, 2.2KW*1 | 1.5KW*2, 2.2KW*1 | 3KW*2, 2.2KW*1 |

Add us on WeChat via QR code for quick contact.