Leader product in quarry, strong and reliable.
| Model | MGM998T52 |
|---|---|
| Rated load | 52000KG (52 ton) |
| Operating Weight | 52320KG |

52 Ton Forklift Loader Technical Parameters
| No. | 主要参数 Technical Parameter | MGM998T52 |
| 1 | 操作质量 Operation weight | 52320kg |
| 2 | 发动机功率 Engine power | Cummins 264kw |
| 3 | 额定载荷 Rated load | 52000kg |
| 4 | 载荷中心距 Load center distance | 800mm |
| 5 | 最大举升高度 Max. lifting height | 2650mm |
| 6 | 整机长度 Overall length | 10000mm |
| 7 | 整机宽度 Overall width | 3600mm |
| 8 | 整机高度 Overall height | 4100mm |
| 9 | 最小离地间隙 Min. ground clearance | 435mm |
| 10 | 轮胎 Tire | 29.5R29(前 Front)
1800-25(后 Rear) |
| 11 | 驱动方式 Drive type | 4WD |
| 12 | 燃油箱容量 Fuel tank capacity | 460L |
| 13 | 液压油箱容量 Hydraulic oil tank capacity | 460L |
| 14 | 最大爬坡度 Max. grade ability | 20° |
| 15 | 转向角度 Turning angle | 28° |
| 行驶速度 Max. travel speed | ||
| 16 | 前进Forward(1/2/3/4) | 7/14/28/50km/h |
| 17 | 后退Reverse(1/2/3/4) | 7/14/28/50km/h |
| 注:以上参数如有变动,恕不另行通知。 | ||
| Reserve the right to change the parameters without prior notice. | ||

Add us on WeChat via QR code for quick contact.